International Limited

TE Toolheads

 

Used by more sugar mills world-wide over more decades than any other product in its class. A wide selection of sizes and combinations ensuring the job is done properly

 

TE/ES Combination

Using TE Toolhead with the ES Buffing Brush descales and polishes, reducing operations and potentially the shutdown period.

TE/WBA Combination

Using a toolhead with WBA Brush attachment at 4500 rpm descales and polishes in one pass, reducing the time to maintain tubes.

All TE Toolheads are designed with a roundnose cutter to lead in, followed by individual rows of straight, left and right hand cutters. The cutters along with springs and dowel pins are available as spares.

 
 
Open or Closed Body

The original sprung loaded toolhead, proven for its long life in removing hard scale from evaporator, smoke and juice heater tubes

Part No. Tube I.D. Cutters Fitting (Female) Power Required
S258000-285 28.57mm (1 1/8") 428 3/8" BSW 2.2kw
S258000-301 30.16mm (1 3/16") 428 3/8" BSW 2.2kw
S258000-317 31.75mm (1 1/4") 428 3/8" BSW 2.2kw
S258000-333 33.34mm (1 5/16") 428 3/8" BSW 2.2kw
S257000-349 34.92mm (1 3/8") 428 3/8" BSW 2.2kw
S257000-365 36.51mm (1 7/16") 428 3/8" BSW 2.2kw
S257000-381 38.1mm (1 1/2") 428 3/8" BSW 2.2kw
S257000-396 36.69mm (1 9/16") 428 3/8" BSW 2.2kw
S257000-412 41.27mm (1 5/8") 428 3/8" BSW 2.2kw
S257000-428 42.86mm (1 11/16") 428 3/8" BSW 2.2kw
S257000-444 44.45mm (1 3/4") 539 3/8" BSW 2.2kw
S257000-460 46.04mm (1 13/16") 539 3/8" BSW 2.2kw
S257000-476 47.62mm (1 7/8") 539 3/8" BSW 2.2kw
S257000-492 49.21mm (1 15/16") 539 3/8" BSW 2.2kw
S257000-508 50.8mm (2") 539 3/8" BSW 2.2kw
S257000-539 53.9mm (2 1/8") 539 3/8" BSW 2.2kw
 

 

 
Quick Release

Increased productivity, reduced downtime, reduced maintenance, reduced costs and increased efficiency.

Part No. Tube I.D. Cutters Fitting (Female) Power Required
S258005-285 28.57mm (1 1/8") 428 3/8" BSW 2.2kw
S258005-301 30.16mm (1 3/16") 428 3/8" BSW 2.2kw
S258005-317 31.75mm (1 1/4") 428 3/8" BSW 2.2kw
S258005-333 33.34mm (1 5/16") 428 3/8" BSW 2.2kw
S257005-349 34.92mm (1 3/8") 428 3/8" BSW 2.2kw
S257005-365 36.51mm (1 7/16") 428 3/8" BSW 2.2kw
S257005-381 38.1mm (1 1/2") 428 3/8" BSW 2.2kw
S257005-396 36.69mm (1 9/16") 428 3/8" BSW 2.2kw
S257005-412 41.27mm (1 5/8") 428 3/8" BSW 2.2kw
S257005-428 42.86mm (1 11/16") 428 3/8" BSW 2.2kw
S257005-444 44.45mm (1 3/4") 539 3/8" BSW 2.2kw
S257005-460 46.04mm (1 13/16") 539 3/8" BSW 2.2kw
S257005-476 47.62mm (1 7/8") 539 3/8" BSW 2.2kw
S257005-492 49.21mm (1 15/16") 539 3/8" BSW 2.2kw
S257005-508 50.8mm (2") 539 3/8" BSW 2.2kw
S257005-539 53.9mm (2 1/8") 539 3/8" BSW 2.2kw
 

Information Helpline

Quality That Lasts

click here if you don't see a navigation bar down the left hand side of the screen

Home ] Flexible Drives ] Installation Tools ] [ TE Toolheads ] Tube Expansion Equipment ] Tube Expanders ] Specialist Toolheads ] Power Units ] Nut and Flange Splitters ] Leak Detection Equipment ] Torque Wrenches ] Tube Removal Tools ] LT & BT Toolheads ] Brushes ] Air Motors ] About Skatoskalo ] Contact Us ]