International Limited

LT & BT Toolheads

 

LT and BT Toolheads are available in single, double or triple rows of cutters for use in process pipes,boiler tubes and thicker scale in juice heater and vacuum pan tubes. Uniquely designed left-hand, right-hand and straight cutters which are available as spares, increasing the tools work rate can reduce downtime.
 

 

 
LT Toolhead
Model Tube I.D. Cutters Spindles Fitting (Female) Power Required
LT00 30.16mm (1 3/16") 00/01 00/01 3/8" BSW 1.5kw
LT01 31.75mm (1 1/4") 00/01 00/01 3/8" BSW 1.5kw
LT02 33.34mm (1 5/16") 02/03 02/11 3/8" BSW 1.5kw
LT03 34.93mm (1 38/") 02-03 02/11 3/8" BSW 1.5kw
LT04 36.51mm (1 7/16") 04/09 02/11 3/8" BSW 1.5kw
LT05 38.1mm (1 1/2") 04/09 02/11 3/8" BSW 1.5kw
LT06 39.69mm (1 9/16") 04/09 02/11 3/8" BSW 1.5kw
LT07 41.28mm (1 5/8") 04/09 02/11 3/8" BSW 1.5kw
LT08 42.86mm (1 11/16") 04/09 02/11 3/8" BSW 1.5kw
LT09 44.45mm (1 3/4") 04/09 02/11 3/8" BSW 2.2kw
LT10 47.63mm (1 7/8") 10 02/11 3/8" BSW 2.2kw
LT11 50.8mm (2") 11/14 02/11 3/8" BSW 2.2kw
LT12 52.39mm (2 1/16") 11/14 12/16 1/2" BSW 2.2kw
LT13 53.98mm (2 1/8") 11/14 12/16 1/2" BSW 2.2kw
LT14 55.56mm (2 3/16") 11/14 12/16 1/2" BSW 2.2kw
LT15 58.74mm (2 5/16") 15/16 12/16 1/2" BSW 2.2kw
LT16 60.33mm (2 3/8") 15/16 12/16 1/2" BSW 2.2kw
LT17 61.91mm (2 7/16") 17/21 17/22 1/2" BSW 2.2kw
LT18 65.09mm (2 9/16") 17/21 17/22 1/2" BSW 2.2kw
LT19 66.68mm (2 5/8") 17/21 17/22 1/2" BSW 2.2kw
LT20 68.26mm (2 11/16") 17/21 17/22 1/2" BSW 2.2kw
LT21 69.85mm (2 3/4") 17/21 17/22 1/2" BSW 2.2kw
LT22 71.44mm (2 13/16") 22 17/22 1/2" BSW 2.2kw
LT23 73.03mm (2 7/8") 23/24 23/24 1/2" BSW 2.2kw
LT24 74.61mm (2 15/16") 23/24 23/24 1/2" BSW 2.2kw
 

 

 
BT Toolhead
Model Tube I.D. Cutters Spindles Fitting (Female) Power Required
BT01 76.2mm (3") 1/25 1/25 1/2" BSW 2.2kw
BT02 79.38mm (3 1/8") 1/25 1/25 1/2" BSW 2.2kw
BT03 80.96mm (3 3/16") 1/25 1/25 1/2" BSW 2.2kw
BT04 82.55mm (3 1/4") 1/25 1/25 1/2" BSW 2.2kw
BT05 85.73mm (3 3/8") 1/25 1/25 1/2" BSW 2.2kw
BT06 88.9mm (3 1/2") 1/25 1/25 1/2" BSW 2.2kw
BT07 90.49mm (3 9/16") 1/25 1/25 1/2" BSW 2.2kw
BT08 92.08mm (3 5/8") 1/25 1/25 1/2" BSW 2.2kw
BT09 93.66mm (3 11/16") 1/25 1/25 1/2" BSW 4.0kw
BT10 100.01mm (3 15/16") 1/25 1/25 1/2" BSW 4.0kw
BT11 103.19mm (4 1/16") 1/25 1/25 1/2" BSW 4.0kw
BT12 106.36mm (4 3/16") 1/25 1/25 3/4" BSW 4.0kw
BT13 109.54mm (4 5/16") 1/25 1/25 3/4" BSW 4.0kw
BT14 112.71mm (4 7/16") 1/25 1/25 3/4" BSW 4.0kw
BT15 115.89mm (4 9/16") 1/25 1/25 3/4" BSW 4.0kw
BT16 119.06mm (4 11/16") 1/25 1/25 3/4" BSW 4.0kw
BT17 122.24mm (4 13/16") 1/25 1/25 3/4" BSW 4.0kw
BT18 123.83mm (4 7/8") 1/25 1/25 3/4" BSW 4.0kw
BT19 127mm (5") 1/25 1/25 3/4" BSW 4.0kw
BT20 128.59mm (5 1/16") 1/25 1/25 3/4" BSW 4.0kw
BT21 131.76mm (5 3/16") 1/25 1/25 3/4" BSW 4.0kw
BT22 133.35mm (5 1/4") 1/25 1/25 3/4" BSW 4.0kw
BT23 136.53mm (5 3/8") 1/25 1/25 3/4" BSW 4.0kw
BT24 138.11mm (5 7/16") 1/25 1/25 3/4" BSW 4.0kw
BT25 141.29mm (5 1/2") 1/25 1/25 3/4" BSW 4.0kw
 

Information Helpline

Quality That Lasts

click here if you don't see a navigation bar down the left hand side of the screen

Home ] Flexible Drives ] Installation Tools ] TE Toolheads ] Tube Expansion Equipment ] Tube Expanders ] Specialist Toolheads ] Power Units ] Nut and Flange Splitters ] Leak Detection Equipment ] Torque Wrenches ] Tube Removal Tools ] [ LT & BT Toolheads ] Brushes ] Air Motors ] About Skatoskalo ] Contact Us ]